Manheim Edmonton ATV Auction Results
2018 CFMOTO CFORCE 800 EPS LX 2 UP Click Here for Details!
Lane ID | 3 |
Lot # | 312 |
Mileage | 210 km |
Sold For | $4,500 |
Repo | Yes |
Exterior Colour | Orange |
Drivetrain | 4-Wheel |
Engine | 800 CC |
2015 POLARIS SPORTSMAN ACE 570 Click Here for Details!
Lane ID | 3 |
Lot # | 305 |
Mileage | 636 km |
Sold For | $5,100 |
Exterior Colour | Black |
Drivetrain | 4-Wheel |
2013 ARCTIC CAT WILDCAT X VR ATV WHEELED Click Here for Details!
Lane ID | 3 |
Lot # | 317 |
Mileage | 138 km |
Sold For | $11,500 |
Exterior Colour | Black |
Drivetrain | 4-Wheel |
2012 POLARIS SPORTAMAN 500 HO TOURING QUAD Click Here for Details!
Lane ID | 4 |
Lot # | 86 |
Mileage | 1,436 km |
Sold For | $5,000 |
2012 KUBOTA RTV 500 SIDE BY SIDE Click Here for Details!
Lane ID | 3 |
Lot # | 325 |
Mileage | 329 hr |
Sold For | $6,000 |
Exterior Colour | Orange |
2011 KUBOTA RTV 500 SIDE BY SIDE Click Here for Details!
Lane ID | 3 |
Lot # | 324 |
Mileage | 848 hr |
Sold For | $6,000 |
Exterior Colour | Orange |
2010 POLARIS SPORTSMAN 550 EFI QUAD Click Here for Details!
Lane ID | 3 |
Lot # | 516 |
Mileage | 532 mi |
Sold For | $4,000 |
Exterior Colour | Red |
2009 POLARIS SPORTSMAN TOURING Click Here for Details!
Lane ID | 3 |
Lot # | 279 |
Mileage | 810 mi |
Sold For | $4,700 |
Exterior Colour | Red |
2009 KAWASAKI BRUTEFORCE 650 Click Here for Details!
Lane ID | 4 |
Lot # | 204 |
Mileage | 2,957 km |
Sold For | $2,100 |
Exterior Colour | Black |
Drivetrain | 4-Wheel |
2009 POLARIS RANGER RZR 800 EFI Click Here for Details!
Lane ID | 4 |
Lot # | 217 |
Mileage | 4,318 mi |
Sold For | $3,600 |
Exterior Colour | Red |
Drivetrain | 4-Wheel |
2009 HONDA FOURTRAX QUAD TRX 420 Click Here for Details!
Lane ID | 3 |
Lot # | 501 |
Mileage | 8,993 km |
Sold For | $2,100 |
Exterior Colour | Red |
Drivetrain | 4-Wheel |
2008 MITOBISHI/HISUN UTV 700 Click Here for Details!
Lane ID | 3 |
Lot # | 58 |
Mileage | 986 km |
Sold For | $2,400 |
2008 KAWASAKI KVF750-D ATV Click Here for Details!
Lane ID | 4 |
Lot # | 208 |
Mileage | 5,035 km |
Sold For | $2,100 |
Exterior Colour | Black |
Drivetrain | 4-Wheel |
2008 YAMAHA GRIZZLY QUAD Click Here for Details!
Lane ID | 3 |
Lot # | 319 |
Mileage | 13,733 km |
Sold For | $1,500 |
Exterior Colour | Black |
2007 YAMAHA KODIAK YFM 450 Click Here for Details!
Lane ID | 4 |
Lot # | 18 |
Mileage | 4,147 km |
Sold For | $1,800 |
2007 YAMAHA RHINO 660 SIDE BY SIDE Click Here for Details!
Lane ID | 3 |
Lot # | 506 |
Mileage | 3,721 km |
Sold For | $3,000 |
2006 HONDA QUAD Click Here for Details!
Lane ID | 3 |
Lot # | 400 |
Mileage | 1 km |
Sold For | $500 |
2005 SUZUKI KINGQUAD 700 EFI Click Here for Details!
Lane ID | 4 |
Lot # | 211 |
Mileage | 8,767 km |
Sold For | $2,800 |
Exterior Colour | Red |
Drivetrain | 4-Wheel |
2004 SUZUKI EIGER 400 4X4 QUAD Click Here for Details!
Lane ID | 3 |
Lot # | 400 |
Mileage | 2,356 km |
Sold For | $1,600 |
Exterior Colour | Yellow |
Engine | 400CC |
2004 ARCTIC CAT 500 QUAD Click Here for Details!
Lane ID | 3 |
Lot # | 401 |
Mileage | 5,813 km |
Sold For | $2,100 |
Exterior Colour | Red |
Drivetrain | 4-Wheel |
2002 ARGO CONQUEST 8X8 Click Here for Details!
Lane ID | 3 |
Lot # | 53 |
Mileage | 273 hr |
Sold For | $2,750 |
Exterior Colour | Green |
2000 POLARIS RANGER SIDE BY SIDE Click Here for Details!
Lane ID | 4 |
Lot # | 18 |
Mileage | 479 hr |
Sold For | $3,200 |
1998 YAMAHA BIG BEAR 350 QUAD Click Here for Details!
Lane ID | 4 |
Lot # | 15 |
Sold For | $500 |
Exterior Colour | Red |
1998 POLARIS SPORTSMAN 500 Click Here for Details!
Lane ID | 3 |
Lot # | 501 |
Mileage | 2,299 km |
Sold For | $1,000 |
1993 YAMAHA BIG BEAR 350 Click Here for Details!
Lane ID | 3 |
Lot # | 520 |
Mileage | 350 km |
Sold For | $650 |
Exterior Colour | Green |
KUBOTA BX2350D TRACTOR Click Here for Details!
Lane ID | 4 |
Lot # | 8 |
Mileage | 710 hr |
Sold For | $5,600 |
Exterior Colour | Orange |
Drivetrain | 4-Wheel |
Engine | KUBOTA 3 CYL DIESEL |
KUBOTA F2560 MOWER Click Here for Details!
Lane ID | 4 |
Lot # | 9 |
Mileage | 1,412 hr |
Sold For | $3,675 |
Exterior Colour | Orange |
Engine | KUBOTA 3 CYL DIESEL |
CLUB CAR CARRY ALL 2 GOLF CART Click Here for Details!
Lane ID | 3 |
Lot # | 502 |
Sold For | $3,500 |
Exterior Colour | Green |