Manheim Edmonton Truck Auction Listings
Saturday March 13, 2021 @ 10:00 AM MDT
2009 FORD F350SD LARIAT CREW CAB 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 25 |
Mileage | 419,579 km |
Exterior Colour | White |
Interior Colour | Black |
Drivetrain | 4-Wheel |
Engine | 6.4L V8 FI DSL |
2008 FORD F150 XLT SUPERCAB 4WD Click Here for Details!
Lane ID | 3 |
Lot # | 15 |
Mileage | 228,011 km |
Exterior Colour | Gray |
Interior Colour | Gray |
Drivetrain | 4-Wheel |
Engine | 5.4L V8 SOHC FLEX |
2007 FORD F350SD XLT Crew Cab 4WD Click Here for Details!
Lane ID | 3 |
Lot # | 14 |
Mileage | 290,907 km |
Exterior Colour | White |
Interior Colour | Tan |
Drivetrain | 4-Wheel |
Engine | 6.0L V8 DI DSL T/C |
2007 FORD F150 XLT Supercab 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 22 |
Mileage | 293,151 km |
Exterior Colour | Blue |
Interior Colour | Gray |
Drivetrain | 4-Wheel |
Engine | 5.4L V8 SOHC Flex |
2007 FORD F150 XLT SUPERCAB 4WD Click Here for Details!
Lane ID | 3 |
Lot # | 10 |
Mileage | 195,719 km |
Exterior Colour | Gold |
Drivetrain | 4-Wheel |
Engine | 5.4L V8 EFI SOHC 3V |
2007 DODGE RAM 3500 ST Quad Cab 4WD DRW Click Here for Details!
Lane ID | 3 |
Lot # | 17 |
Mileage | 205,761 km |
Exterior Colour | White |
Interior Colour | Gray |
Drivetrain | Rear Wheel |
Engine | 5.9L I-6 FI DSL T/C HO |
2006 FORD F350SD XLT CREW CAB 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 26 |
Mileage | 223,158 km |
Exterior Colour | White |
Interior Colour | Gray |
Drivetrain | 4-Wheel |
Engine | 6.0L V8 DI DSL T/C |
2002 GMC SIERRA 2500 SL Ext Cab 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 5 |
Mileage | 281,811 km |
Exterior Colour | White |
Interior Colour | Gray |
Drivetrain | 4-Wheel |
Engine | 6.0L V8 MPI |
1997 VOLVO WIA64TES Click Here for Details!
Lane ID | 3 |
Lot # | 4 |
Mileage | 219,795 mi |
Exterior Colour | Black |
Interior Colour | Black |
Engine | CATERPILLAR NI4 370HP |
Disclaimer: Please inspect all items you are planning to purchase before bidding. Do not bid based on photo, catalog description or verbal description alone. Manheim Edmonton makes no warranties, representations, or guarantees of any kind, express or implied, including but not limited to, accuracy, currency, or completeness for the information provided for auction items.