Manheim Edmonton SUV Auction Listings
Saturday March 13, 2021 @ 10:00 AM MDT
2014 FORD EXPLORER XLT 4D Utility AWD V6 Click Here for Details!
Lane ID | 2 |
Lot # | 1 |
Mileage | 273,812 km |
Exterior Colour | White |
Interior Colour | Black |
Drivetrain | All Wheel |
Engine | 3.5L V6 SFI DOHC Ti-VCT |
2013 FORD ESCAPE SE 4D UTILITY 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 15 |
Mileage | 135,800 km |
Exterior Colour | Blue |
Drivetrain | 4-Wheel |
Engine | 1.6L I-4 DI DOHC TC ECOBT |
2012 JEEP PATRIOT Limited 4D SUV 4WD Click Here for Details!
Lane ID | 3 |
Lot # | 6 |
Mileage | 155,043 km |
Exterior Colour | Silver |
Interior Colour | Brown |
Drivetrain | 4-Wheel |
2012 GMC ACADIA Denali 4D Utility AWD Click Here for Details!
Lane ID | 3 |
Lot # | 21 |
Mileage | 292,372 km |
Exterior Colour | Black |
Interior Colour | Black |
Drivetrain | All Wheel |
Engine | 3.6L V6 SIDI DOHC VVT |
2011 JEEP GRAND CHEROKEE Laredo 4D Utility 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 14 |
Mileage | 185,468 km |
Exterior Colour | White |
Interior Colour | Cream |
Drivetrain | 4-Wheel |
Engine | 3.6L V6 SMPI DOHC Flex |
2011 DODGE JOURNEY R/T 4D Utility AWD Click Here for Details!
Lane ID | 2 |
Lot # | 12 |
Mileage | 134,229 km |
Exterior Colour | Silver |
Interior Colour | Black |
Drivetrain | All Wheel |
Engine | 3.6L V6 SMPI DOHC VVT |
2011 BUICK ENCLAVE CX 4D UTILITY AWD Click Here for Details!
Lane ID | 3 |
Lot # | 18 |
Mileage | 261,044 km |
Exterior Colour | Gray |
Interior Colour | Black |
Drivetrain | All Wheel |
Engine | 3.6L V6 DI DOHC |
2010 JEEP COMMANDER Sport 4D Utility 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 6 |
Mileage | 157,852 km |
Exterior Colour | Red |
Interior Colour | Black |
Drivetrain | 4-Wheel |
Engine | 3.7L V6 MPI |
2010 JEEP PATRIOT SPORT 4D UTILITY 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 16 |
Mileage | 291,636 km |
Exterior Colour | Silver |
Interior Colour | Gray |
Drivetrain | 4-Wheel |
Engine | 2.4L I-4 SFI DOHC |
2010 MERCEDES-BENZ R-CLASS R350 4D UTILITY Click Here for Details!
Lane ID | 3 |
Lot # | 16 |
Mileage | 201,727 km |
Exterior Colour | Silver |
Interior Colour | Black |
Drivetrain | 4-Wheel |
Engine | 3.0L V6 BLUETEC DSL |
2010 FORD ESCAPE XLT 4D Utility FWD Click Here for Details!
Lane ID | 3 |
Lot # | 13 |
Mileage | 218,438 km |
Exterior Colour | Black |
Interior Colour | Black |
Drivetrain | Front Wheel |
Engine | 3.0L V6 SFI DOHC |
2010 FORD ESCAPE XLT 4D Utility 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 11 |
Mileage | 144,664 km |
Exterior Colour | Blue |
Interior Colour | Gray |
Drivetrain | 4-Wheel |
Engine | 3.0L V6 SFI DOHC |
2008 CHEVROLET TRAILBLAZER LT 4D UTILITY 4WD Click Here for Details!
Lane ID | 3 |
Lot # | 19 |
Mileage | 222,741 km |
Exterior Colour | Blue |
Interior Colour | Gray |
Drivetrain | 4-Wheel |
Engine | 4.2L I-6 MPI DOHC |
2008 BUICK ENCLAVE CX 4D UTILITY AWD Click Here for Details!
Lane ID | 2 |
Lot # | 18 |
Mileage | 210,316 km |
Exterior Colour | Red |
Interior Colour | Tan |
Drivetrain | Front Wheel |
Engine | 3.6L V6 SFI |
2008 FORD TAURUS X LIMITED 4D UTILITY AWD Click Here for Details!
Lane ID | 2 |
Lot # | 10 |
Mileage | 228,762 km |
Exterior Colour | Black |
Drivetrain | 4-Wheel |
Engine | 3.5L V6 SFI DOHC 24V |
2008 KIA SPORTAGE LX 4D Utility AWD V6 Click Here for Details!
Lane ID | 3 |
Lot # | 1 |
Mileage | 201,296 km |
Exterior Colour | Black |
Interior Colour | Black |
Drivetrain | All Wheel |
Engine | 2.7L V6 MPI DOHC |
2006 NISSAN X-TRAIL SE 4D Utility AWD Click Here for Details!
Lane ID | 2 |
Lot # | 17 |
Mileage | 246,351 km |
Exterior Colour | Silver |
Interior Colour | Gray |
Drivetrain | All Wheel |
Engine | 2.5L I-4 EFI DOHC |
2006 NISSAN PATHFINDER SE 4D Utility Click Here for Details!
Lane ID | 3 |
Lot # | 8 |
Mileage | 253,107 km |
Exterior Colour | Gray |
Interior Colour | Black |
Drivetrain | 4-Wheel |
Engine | 4.0L V6 MPI DOHC |
2005 NISSAN MURANO SE 4D Utility AWD Click Here for Details!
Lane ID | 2 |
Lot # | 19 |
Mileage | 321,535 km |
Exterior Colour | Gold |
Interior Colour | Cream |
Drivetrain | All Wheel |
Engine | 3.5L V6 MPI DOHC |
Disclaimer: Please inspect all items you are planning to purchase before bidding. Do not bid based on photo, catalog description or verbal description alone. Manheim Edmonton makes no warranties, representations, or guarantees of any kind, express or implied, including but not limited to, accuracy, currency, or completeness for the information provided for auction items.