Manheim Edmonton Lane 3 Auction Listings
Saturday March 13, 2021 @ 10:00 AM MDT
2008 KIA SPORTAGE LX 4D Utility AWD V6 Click Here for Details!
Lane ID | 3 |
Lot # | 1 |
Mileage | 201,296 km |
Exterior Colour | Black |
Interior Colour | Black |
Drivetrain | All Wheel |
Engine | 2.7L V6 MPI DOHC |
2007 BUICK LUCERNE CXL 4D Sedan V6 Click Here for Details!
Lane ID | 3 |
Lot # | 2 |
Mileage | 202,750 km |
Exterior Colour | Gray |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 3.8L V6 SFI |
2005 BMW 3 SERIES 330xi 4D Sedan AWD Click Here for Details!
Lane ID | 3 |
Lot # | 3 |
Mileage | 253,598 km |
Exterior Colour | Black |
Interior Colour | Cream |
Drivetrain | All Wheel |
Engine | 3.0L I-6 EFI DOHC |
1997 VOLVO WIA64TES Click Here for Details!
Lane ID | 3 |
Lot # | 4 |
Mileage | 219,795 mi |
Exterior Colour | Black |
Interior Colour | Black |
Engine | CATERPILLAR NI4 370HP |
2011 CHEVROLET IMPALA LS 4DSN Click Here for Details!
Lane ID | 3 |
Lot # | 5 |
Mileage | 373,453 km |
Exterior Colour | Blue |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 3.5L V6 SFI Flex |
2012 JEEP PATRIOT Limited 4D SUV 4WD Click Here for Details!
Lane ID | 3 |
Lot # | 6 |
Mileage | 155,043 km |
Exterior Colour | Silver |
Interior Colour | Brown |
Drivetrain | 4-Wheel |
2004 NISSAN MAXIMA SE 4D Sedan Click Here for Details!
Lane ID | 3 |
Lot # | 7 |
Mileage | 268,003 km |
Exterior Colour | Blue |
Interior Colour | Black |
Drivetrain | Front Wheel |
Engine | 3.5L V6 MPI DOHC |
2006 NISSAN PATHFINDER SE 4D Utility Click Here for Details!
Lane ID | 3 |
Lot # | 8 |
Mileage | 253,107 km |
Exterior Colour | Gray |
Interior Colour | Black |
Drivetrain | 4-Wheel |
Engine | 4.0L V6 MPI DOHC |
2012 NISSAN ALTIMA S 4D Sedan 2.5 6sp Click Here for Details!
Lane ID | 3 |
Lot # | 9 |
Mileage | 226,004 km |
Exterior Colour | Gray |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 2.5L I-4 EFI DOHC |
2007 FORD F150 XLT SUPERCAB 4WD Click Here for Details!
Lane ID | 3 |
Lot # | 10 |
Mileage | 195,719 km |
Exterior Colour | Gold |
Drivetrain | 4-Wheel |
Engine | 5.4L V8 EFI SOHC 3V |
2007 CHEVROLET UPLANDER LS Wagon Click Here for Details!
Lane ID | 3 |
Lot # | 11 |
Mileage | 210,002 km |
Exterior Colour | Silver |
Interior Colour | Gray |
Drivetrain | Front Wheel |
2006 FORD COMMERCIAL VANS E350 Parcel Delivery Click Here for Details!
Lane ID | 3 |
Lot # | 12 |
Mileage | 281,685 km |
Exterior Colour | White |
Interior Colour | Gray |
Drivetrain | Rear Wheel |
Engine | 5.4L V8 EFI |
2010 FORD ESCAPE XLT 4D Utility FWD Click Here for Details!
Lane ID | 3 |
Lot # | 13 |
Mileage | 218,438 km |
Exterior Colour | Black |
Interior Colour | Black |
Drivetrain | Front Wheel |
Engine | 3.0L V6 SFI DOHC |
2007 FORD F350SD XLT Crew Cab 4WD Click Here for Details!
Lane ID | 3 |
Lot # | 14 |
Mileage | 290,907 km |
Exterior Colour | White |
Interior Colour | Tan |
Drivetrain | 4-Wheel |
Engine | 6.0L V8 DI DSL T/C |
2008 FORD F150 XLT SUPERCAB 4WD Click Here for Details!
Lane ID | 3 |
Lot # | 15 |
Mileage | 228,011 km |
Exterior Colour | Gray |
Interior Colour | Gray |
Drivetrain | 4-Wheel |
Engine | 5.4L V8 SOHC FLEX |
2010 MERCEDES-BENZ R-CLASS R350 4D UTILITY Click Here for Details!
Lane ID | 3 |
Lot # | 16 |
Mileage | 201,727 km |
Exterior Colour | Silver |
Interior Colour | Black |
Drivetrain | 4-Wheel |
Engine | 3.0L V6 BLUETEC DSL |
2007 DODGE RAM 3500 ST Quad Cab 4WD DRW Click Here for Details!
Lane ID | 3 |
Lot # | 17 |
Mileage | 205,761 km |
Exterior Colour | White |
Interior Colour | Gray |
Drivetrain | Rear Wheel |
Engine | 5.9L I-6 FI DSL T/C HO |
2011 BUICK ENCLAVE CX 4D UTILITY AWD Click Here for Details!
Lane ID | 3 |
Lot # | 18 |
Mileage | 261,044 km |
Exterior Colour | Gray |
Interior Colour | Black |
Drivetrain | All Wheel |
Engine | 3.6L V6 DI DOHC |
2008 CHEVROLET TRAILBLAZER LT 4D UTILITY 4WD Click Here for Details!
Lane ID | 3 |
Lot # | 19 |
Mileage | 222,741 km |
Exterior Colour | Blue |
Interior Colour | Gray |
Drivetrain | 4-Wheel |
Engine | 4.2L I-6 MPI DOHC |
2012 FORD FIESTA SE 4D Sedan Click Here for Details!
Lane ID | 3 |
Lot # | 20 |
Mileage | 166,060 km |
Exterior Colour | Blue |
Interior Colour | Black |
Drivetrain | Front Wheel |
Engine | 1.6L I-4 SFI Ti-VCT |
2012 GMC ACADIA Denali 4D Utility AWD Click Here for Details!
Lane ID | 3 |
Lot # | 21 |
Mileage | 292,372 km |
Exterior Colour | Black |
Interior Colour | Black |
Drivetrain | All Wheel |
Engine | 3.6L V6 SIDI DOHC VVT |
2008 CHEVROLET COBALT LT 4D Sedan Click Here for Details!
Lane ID | 3 |
Lot # | 22 |
Mileage | 172,277 km |
Exterior Colour | Red |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 2.2L I-4 EFI DOHC |
Disclaimer: Please inspect all items you are planning to purchase before bidding. Do not bid based on photo, catalog description or verbal description alone. Manheim Edmonton makes no warranties, representations, or guarantees of any kind, express or implied, including but not limited to, accuracy, currency, or completeness for the information provided for auction items.