Manheim Edmonton Lane 2 Auction Listings
Saturday March 13, 2021 @ 10:00 AM MDT
2014 FORD EXPLORER XLT 4D Utility AWD V6 Click Here for Details!
Lane ID | 2 |
Lot # | 1 |
Mileage | 273,812 km |
Exterior Colour | White |
Interior Colour | Black |
Drivetrain | All Wheel |
Engine | 3.5L V6 SFI DOHC Ti-VCT |
2010 TOYOTA MATRIX Base 4D Hatchback FWD Click Here for Details!
Lane ID | 2 |
Lot # | 2 |
Mileage | 291,335 km |
Exterior Colour | Gray |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 1.8L I-4 SMPI DOHC VVT-i |
1997 NISSAN MAXIMA GXE 4D Sedan Click Here for Details!
Lane ID | 2 |
Lot # | 3 |
Mileage | 165,451 km |
Exterior Colour | Maroon |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 3.0L V6 EFI DOHC |
2016 CHRYSLER 200 Limited 4D Sedan Click Here for Details!
Lane ID | 2 |
Lot # | 4 |
Mileage | 223,796 km |
Exterior Colour | Black |
Interior Colour | Black |
Drivetrain | Front Wheel |
Engine | 2.4L I-4 SMPI SOHC |
2002 GMC SIERRA 2500 SL Ext Cab 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 5 |
Mileage | 281,811 km |
Exterior Colour | White |
Interior Colour | Gray |
Drivetrain | 4-Wheel |
Engine | 6.0L V8 MPI |
2010 JEEP COMMANDER Sport 4D Utility 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 6 |
Mileage | 157,852 km |
Exterior Colour | Red |
Interior Colour | Black |
Drivetrain | 4-Wheel |
Engine | 3.7L V6 MPI |
2003 AUDI A4 4D Sedan Qtro 1.8T Click Here for Details!
Lane ID | 2 |
Lot # | 7 |
Mileage | 296,525 km |
Exterior Colour | Black |
Interior Colour | Gray |
Drivetrain | All Wheel |
Engine | 1.8L I-4 SFI DOHC T/C |
2005 MAZDA MAZDA6 GT Sport 4D Hatchback Click Here for Details!
Lane ID | 2 |
Lot # | 8 |
Mileage | 183,851 km |
Exterior Colour | Gray |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 2.3L I-4 MPI DOHC |
2008 DODGE GRAND CARAVAN SXT Wagon Click Here for Details!
Lane ID | 2 |
Lot # | 9 |
Mileage | 175,533 km |
Exterior Colour | Silver |
Interior Colour | Black |
Drivetrain | Front Wheel |
Engine | 3.3L V6 EFI |
2008 FORD TAURUS X LIMITED 4D UTILITY AWD Click Here for Details!
Lane ID | 2 |
Lot # | 10 |
Mileage | 228,762 km |
Exterior Colour | Black |
Drivetrain | 4-Wheel |
Engine | 3.5L V6 SFI DOHC 24V |
2010 FORD ESCAPE XLT 4D Utility 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 11 |
Mileage | 144,664 km |
Exterior Colour | Blue |
Interior Colour | Gray |
Drivetrain | 4-Wheel |
Engine | 3.0L V6 SFI DOHC |
2011 DODGE JOURNEY R/T 4D Utility AWD Click Here for Details!
Lane ID | 2 |
Lot # | 12 |
Mileage | 134,229 km |
Exterior Colour | Silver |
Interior Colour | Black |
Drivetrain | All Wheel |
Engine | 3.6L V6 SMPI DOHC VVT |
2007 CHRYSLER SEBRING Touring 4D Sedan Click Here for Details!
Lane ID | 2 |
Lot # | 13 |
Mileage | 201,971 km |
Exterior Colour | Gray |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 2.7L V6 MPI DOHC |
2011 JEEP GRAND CHEROKEE Laredo 4D Utility 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 14 |
Mileage | 185,468 km |
Exterior Colour | White |
Interior Colour | Cream |
Drivetrain | 4-Wheel |
Engine | 3.6L V6 SMPI DOHC Flex |
2013 FORD ESCAPE SE 4D UTILITY 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 15 |
Mileage | 135,800 km |
Exterior Colour | Blue |
Drivetrain | 4-Wheel |
Engine | 1.6L I-4 DI DOHC TC ECOBT |
2010 JEEP PATRIOT SPORT 4D UTILITY 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 16 |
Mileage | 291,636 km |
Exterior Colour | Silver |
Interior Colour | Gray |
Drivetrain | 4-Wheel |
Engine | 2.4L I-4 SFI DOHC |
2006 NISSAN X-TRAIL SE 4D Utility AWD Click Here for Details!
Lane ID | 2 |
Lot # | 17 |
Mileage | 246,351 km |
Exterior Colour | Silver |
Interior Colour | Gray |
Drivetrain | All Wheel |
Engine | 2.5L I-4 EFI DOHC |
2008 BUICK ENCLAVE CX 4D UTILITY AWD Click Here for Details!
Lane ID | 2 |
Lot # | 18 |
Mileage | 210,316 km |
Exterior Colour | Red |
Interior Colour | Tan |
Drivetrain | Front Wheel |
Engine | 3.6L V6 SFI |
2005 NISSAN MURANO SE 4D Utility AWD Click Here for Details!
Lane ID | 2 |
Lot # | 19 |
Mileage | 321,535 km |
Exterior Colour | Gold |
Interior Colour | Cream |
Drivetrain | All Wheel |
Engine | 3.5L V6 MPI DOHC |
2012 NISSAN SENTRA 4D Sedan 6sp Click Here for Details!
Lane ID | 2 |
Lot # | 21 |
Mileage | 145,117 km |
Exterior Colour | Blue |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 2.0L I-4 EFI DOHC |
2007 FORD F150 XLT Supercab 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 22 |
Mileage | 293,151 km |
Exterior Colour | Blue |
Interior Colour | Gray |
Drivetrain | 4-Wheel |
Engine | 5.4L V8 SOHC Flex |
2007 VOLKSWAGEN PASSAT 4D Wagon 4Motion V6 Click Here for Details!
Lane ID | 2 |
Lot # | 23 |
Mileage | 126,387 km |
Exterior Colour | Blue |
Interior Colour | Black |
Drivetrain | All Wheel |
Engine | 3.6L V6 MPI DOHC |
2009 FORD F350SD LARIAT CREW CAB 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 25 |
Mileage | 419,579 km |
Exterior Colour | White |
Interior Colour | Black |
Drivetrain | 4-Wheel |
Engine | 6.4L V8 FI DSL |
2006 FORD F350SD XLT CREW CAB 4WD Click Here for Details!
Lane ID | 2 |
Lot # | 26 |
Mileage | 223,158 km |
Exterior Colour | White |
Interior Colour | Gray |
Drivetrain | 4-Wheel |
Engine | 6.0L V8 DI DSL T/C |
Disclaimer: Please inspect all items you are planning to purchase before bidding. Do not bid based on photo, catalog description or verbal description alone. Manheim Edmonton makes no warranties, representations, or guarantees of any kind, express or implied, including but not limited to, accuracy, currency, or completeness for the information provided for auction items.