Manheim Edmonton Car Auction Listings
Saturday March 13, 2021 @ 10:00 AM MDT
2016 CHRYSLER 200 Limited 4D Sedan Click Here for Details!
Lane ID | 2 |
Lot # | 4 |
Mileage | 223,796 km |
Exterior Colour | Black |
Interior Colour | Black |
Drivetrain | Front Wheel |
Engine | 2.4L I-4 SMPI SOHC |
2012 NISSAN SENTRA 4D Sedan 6sp Click Here for Details!
Lane ID | 2 |
Lot # | 21 |
Mileage | 145,117 km |
Exterior Colour | Blue |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 2.0L I-4 EFI DOHC |
2012 NISSAN ALTIMA S 4D Sedan 2.5 6sp Click Here for Details!
Lane ID | 3 |
Lot # | 9 |
Mileage | 226,004 km |
Exterior Colour | Gray |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 2.5L I-4 EFI DOHC |
2012 FORD FIESTA SE 4D Sedan Click Here for Details!
Lane ID | 3 |
Lot # | 20 |
Mileage | 166,060 km |
Exterior Colour | Blue |
Interior Colour | Black |
Drivetrain | Front Wheel |
Engine | 1.6L I-4 SFI Ti-VCT |
2011 CHEVROLET IMPALA LS 4DSN Click Here for Details!
Lane ID | 3 |
Lot # | 5 |
Mileage | 373,453 km |
Exterior Colour | Blue |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 3.5L V6 SFI Flex |
2010 TOYOTA MATRIX Base 4D Hatchback FWD Click Here for Details!
Lane ID | 2 |
Lot # | 2 |
Mileage | 291,335 km |
Exterior Colour | Gray |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 1.8L I-4 SMPI DOHC VVT-i |
2008 CHEVROLET COBALT LT 4D Sedan Click Here for Details!
Lane ID | 3 |
Lot # | 22 |
Mileage | 172,277 km |
Exterior Colour | Red |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 2.2L I-4 EFI DOHC |
2007 VOLKSWAGEN PASSAT 4D Wagon 4Motion V6 Click Here for Details!
Lane ID | 2 |
Lot # | 23 |
Mileage | 126,387 km |
Exterior Colour | Blue |
Interior Colour | Black |
Drivetrain | All Wheel |
Engine | 3.6L V6 MPI DOHC |
2007 CHRYSLER SEBRING Touring 4D Sedan Click Here for Details!
Lane ID | 2 |
Lot # | 13 |
Mileage | 201,971 km |
Exterior Colour | Gray |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 2.7L V6 MPI DOHC |
2007 BUICK LUCERNE CXL 4D Sedan V6 Click Here for Details!
Lane ID | 3 |
Lot # | 2 |
Mileage | 202,750 km |
Exterior Colour | Gray |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 3.8L V6 SFI |
2005 MAZDA MAZDA6 GT Sport 4D Hatchback Click Here for Details!
Lane ID | 2 |
Lot # | 8 |
Mileage | 183,851 km |
Exterior Colour | Gray |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 2.3L I-4 MPI DOHC |
2005 BMW 3 SERIES 330xi 4D Sedan AWD Click Here for Details!
Lane ID | 3 |
Lot # | 3 |
Mileage | 253,598 km |
Exterior Colour | Black |
Interior Colour | Cream |
Drivetrain | All Wheel |
Engine | 3.0L I-6 EFI DOHC |
2004 NISSAN MAXIMA SE 4D Sedan Click Here for Details!
Lane ID | 3 |
Lot # | 7 |
Mileage | 268,003 km |
Exterior Colour | Blue |
Interior Colour | Black |
Drivetrain | Front Wheel |
Engine | 3.5L V6 MPI DOHC |
2003 AUDI A4 4D Sedan Qtro 1.8T Click Here for Details!
Lane ID | 2 |
Lot # | 7 |
Mileage | 296,525 km |
Exterior Colour | Black |
Interior Colour | Gray |
Drivetrain | All Wheel |
Engine | 1.8L I-4 SFI DOHC T/C |
1997 NISSAN MAXIMA GXE 4D Sedan Click Here for Details!
Lane ID | 2 |
Lot # | 3 |
Mileage | 165,451 km |
Exterior Colour | Maroon |
Interior Colour | Gray |
Drivetrain | Front Wheel |
Engine | 3.0L V6 EFI DOHC |
Disclaimer: Please inspect all items you are planning to purchase before bidding. Do not bid based on photo, catalog description or verbal description alone. Manheim Edmonton makes no warranties, representations, or guarantees of any kind, express or implied, including but not limited to, accuracy, currency, or completeness for the information provided for auction items.